|
Classic,
hard chine 'Greenland style' touring kayak for smaller to medium paddlers
- featuring a wood strip deck. Plywood deckStrip deck |
Cirrus LT | All plywood version of this kayak model |
Cirrus Hybrid | Larger (original) displacement version of this kayak model |
Cirrus SLT | Smallest plywood version of this kayak model |
Cirrus LT Hybrid
plans are completely different than the all-plywood CirrusLT and DO NOT
contain plywood deck plates - the deck is STRIP only. The CirrusLT
is ALL plywood. The photos below show example of the Hybrid stations setup from the Builders' Pages. |
The "spine" below is just a 3" wide strip of particleboard. |
|
Property | English | Units | Metric | Units | Comments |
---|---|---|---|---|---|
Length Overall | 16 | ft | 4,87 | m | length from bow to stern as designed |
Beam Overall | 21.5 | in | 54,6 | cm | widest part of kayak |
Draft | 3.864 | in | 9,81 | cm | baseline to Designed Water Line (DWL) |
Volumetric Properties | |||||
Displacement | 198.8 | lb | 90,36 | kg | at DWL |
Volume | 3.1 | ft^3 | 87,9 | liters | displacement in cubic feet and liters of sea water |
Wetted Surface | 18.06 | ft^2 | 1,67 | m^2 | underwater surface area to DWL |
LCB | 7.75 | ft | 2,36 | m | longitudinal center of buoyancy from x=0 |
LCB % LWL | 53.23 | % | 53,23 | % | LCB as a percetage of waterline length from x=0 |
VCB | 2.426 | in | 6,16 | cm | vertical center of buoyancy from baseline |
Waterplane Properties | |||||
Waterplane area | 14.617 | ft^2 | 1,358 | m^2 | at DWL |
LCF | 7.55 | ft | 2,3 | m | longitudinal center of flotation from x=0 |
LCF % LWL | 51.9 | % | 51,9 | % | LCF as a percetage of waterline length from x=0 |
LWL | 14.558 | ft | 4,437 | m | length of waterline; same as DWL |
BWL | 19.18 | in | 48,73 | cm | beam of waterline |
Sinkage | 77.96 | lb/in | 13,95 | kg/cm | pounds displaced per one inch of sinkage |
Form Coefficients (no units, same for metric) | |||||
Cb | 0.414 | block | |||
Cm | 0.783 | midship | |||
Cp | 0.529 | prismatic | |||
Cwp | 0.628 | waterplane | |||
Area/Displacement | 8.483 | Area / Displacement ratio [ft^2/(ft^3)^2/3] | |||
Length / Beam | 9.104 | Length / Beam ratio [LWL / BWL] | |||
Miscellaneous | |||||
Area of cockpit | 2.9 | ft^2 | 0,269 | m^2 | for cockpit template in plans (red) |
Circumference | 6.5 | ft | 1,98 | m | cockpit |
Depth in front | 11.5 | in | 29,21 | cm | inside cockpit |
Depth in rear | 9 | in | 22,86 | cm | inside cockpit |
Deck area | 20.34 | ft^2 | 1,889 | m^2 | includes cockpit area |
Hull area | 27.61 | ft^2 | 2,56 | m^2 | |
Kayaker Fit & Loading | Smaller
to madium size paddlers 130 lb min. -> 162 lb ideal -> 187lb max. (59 -> 74 -> 85,4kg) Recommended max. load: 221lb (100,6 kg) Paddler height: 6' and under (183 cm and under) | ||||
x=0 the start of waterline (DWL) at bow |
All
English units (ft / in) in the plans have a Metric (m / cm) equivalent
!
. |
Material | ||||||||||||||||||||||||
Plywood | |||||||||||||||||||||||||
Unit
converter | The
minimum required plywood amount for the CirrusLT hull is 3 half sheets -
2' x 8' x 4mm marine plywood (60.96cm x 243.84cm x 4mm) or similar. Minimum plywood thickness for hull: 4mm - 6mm max. Notes & Tips:
| ||||||||||||||||||||||||
Wood
strips for deck assumes bead & cove strips and you need either the 5/8" OR 3/4" strips. Not both. | |||||||||||||||||||||||||
Notes & Tips:
| |||||||||||||||||||||||||
Fiberglass
coverage assumes complete coverage of inside and outside of hull and deck to make full sandwich core | |||||||||||||||||||||||||
Notes & Tips:
| |||||||||||||||||||||||||
Epoxy | |||||||||||||||||||||||||
Minimum
total volume of epoxy mix (resin + hardener): 2 to 2.5gallons Notes & Tips:
|
Back to Kayak Designs | Stitch & Glue Plans | Stitch & Glue Manual
Home | Kayak Designs | Kayak Shop | Materials | Kayak Gallery | About us |
Building Manual | Plans | Sandwich Core | Wood Kayak | Order | |
Epoxy Test | Abrasion Cloth | Rudder | Resources | Choosing Kayak | Guestbook |
If you notice any problems with the site (i.e. error links, missing images) please, let me know. Thanks
Mail:
Vaclav Stejskal
58 Wood Ln.
Acton, MA 01720
USA
Tel: 781-481-9261
© 1999
- 2024 Copyright Vaclav Stejskal
All rights reserved
Last page update:
9 May 2024