|
Classic,
hard chine 'Greenland style' touring kayak for medium to large paddlers. Hybrid Plywood |
Cirrus Hybrid | Wood strip deck version of this kayak model |
Cirrus LT | Smaller displacement version of this kayak model |
Cirrus SLT | Smallest displacement version of this kayak model |
Property | English | Units | Metric | Units | Comments |
---|---|---|---|---|---|
Length Overall | 17.5 | ft | 5,33 | m | length from bow to stern as designed |
Beam Overall | 22 | in | 55,87 | cm | widest part of kayak |
Draft | 4 | in | 10,15 | cm | baseline to Designed Water Line (DWL) |
Volumetric Properties | |||||
Displacement | 222.8 | lb | 101,25 | kg | at DWL |
Volume | 3.48 | ft^3 | 98,54 | liters | displacement in cubic feet and liters of sea water |
Wetted Surface | 19.9 | ft^2 | 1,84 | m^2 | underwater surface area to DWL |
LCB | 8.467 | ft | 2,58 | m | longitudinal center of buoyancy from x=0 |
LCB % LWL | 53,52 | % | 53,52 | % | LCB as a percetage of waterline length from x=0 |
VCB | 2.526 | in | 6,41 | cm | vertical center of buoyancy from baseline |
Waterplane Properties | |||||
Waterplane area | 16.07 | ft^2 | 1,49 | m^2 | at DWL |
LCF | 8.25 | ft | 2,51 | m | longitudinal center of flotation from x=0 |
LCF % LWL | 52.2 | % | 52,2 | % | LCF as a percetage of waterline length from x=0 |
LWL | 15.82 | ft | 4,821 | m | length of waterline; same as DWL |
BWL | 19.45 | in | 49,42 | cm | beam of waterline |
Sinkage | 85.71 | lb/in | 15,33 | kg/cm | pounds displaced per one inch of sinkage |
Form Coefficients (no units, same for metric) | |||||
Cb | 0.407 | block | |||
Cm | 0.777 | midship | |||
Cp | 0.524 | prismatic | |||
Cwp | 0.626 | waterplane | |||
Area/Displacement | 8.66 | Area / Displacement ratio [ft^2/(ft^3)^2/3] | |||
Length / Beam | 9.75 | Length / Beam ratio [LWL / BWL] | |||
Miscellaneous | |||||
Area of cockpit | 2.96 | ft^2 | 0,275 | m^2 | for cockpit template in plans (red) |
Circumference | 6.76 | ft | 2,06 | m | cockpit |
Depth in front | 12 5/8 | in | 32,06 | cm | inside cockpit |
Depth in rear | 10 | in | 25,4 | cm | inside cockpit |
Deck area | 19.75 | ft^2 | 1,835 | m^2 | includes cockpit area |
Hull area | 32.056 | ft^2 | 2,978 | m^2 | |
Kayaker Fit & Loading | Medium
to large size paddlers 150 lb min. -> 210 lb ideal -> 250lb max. (68,2 -> 95,5 -> 113,75kg) Recommended max. load: 270lb (122,8 kg) Paddler height: 6' 2" and under (188 cm and under) | ||||
x=0 the start of waterline (DWL) at bow |
All
English units (ft / in) in the plans have a Metric (m / cm) eqivalent
!
. |
Material | ||||||||||||||||||||
Plywood | |||||||||||||||||||||
Unit
converter | The
minimum required plywood amount for the Cirrus hull is 3 half sheets - 2'
x 8' x 4mm marine plywood (60.96cm x 243.84cm x 4mm) or similar. The minimum
plywood for the deck is the same but only 3mm thickness is required. If
building the whole kayak from 4mm thickness you need three full 4' x 8'
sheets. S&G KIT for the Cirrus with all wood components is avialable as well. Notes & Tips:
| ||||||||||||||||||||
Fiberglass coverage | |||||||||||||||||||||
Notes & Tips:
| |||||||||||||||||||||
Epoxy | |||||||||||||||||||||
Minimum
total volume of epoxy mix (resin + hardener): 2.5 to 3
gallons Notes & Tips:
|
Back to Kayak Designs | Stitch & Glue Plans | Stitch & Glue Manual
Home | Kayak Designs | Kayak Shop | Materials | Kayak Gallery | About us |
Building Manual | Plans | Sandwich Core | Wood Kayak | Order | |
Epoxy Test | Abrasion Cloth | Rudder | Resources | Choosing Kayak | Guestbook |
If you notice any problems with the site (i.e. error links, missing images) please, let me know. Thanks
Mail:
Vaclav Stejskal
58 Wood Ln.
Acton, MA 01720
USA
Tel: 781-481-9261
© 1999
- 2024 Copyright Vaclav Stejskal
All rights reserved
Last page update:
9 May 2024