![]() |
Storm SLT (super light) Technical specs... |
Wood
strip touring kayak for children, teens and smaller size adult paddlers.
Very seaworthy and fast model yet easy to tame by novices. The smallest One Ocean Kayaks model ![]() ![]() ![]() Storm SLT description | MATERIALS Largest displacement version of this kayak: Storm Second larger version of this kayak: StormLT |
Property | English | Units | Metric | Units | Comments |
---|---|---|---|---|---|
Length Overall | 15.5 | ft | 4,724 | m | length from bow to stern as designed |
Beam Overall | 21.5 | in | 54,61 | cm | widest part of kayak |
Draft | 3.66 | in | 9,296 | cm | baseline to Designed Water Line (DWL) |
Volumetric Properties | |||||
Displacement | 180 | lb | 81,8 | kg | at DWL |
Volume | 2,81 | ft^3 | 79,62 | liters | displacement in cubic feet or liters of sea water |
Wetted Surface | 16.87 | ft^2 | 1,567 | m^2 | underwater surface area to DWL |
LCB | 7.393 | ft | 2,253 | m | longitudinal center of buoyancy from x=0 |
LCB % LWL | 52.6 | % | 52,6 | % | LCB as a percetage of waterline length from x=0 |
VCB | 2.29 | in | 5,83 | cm | vertical center of buoyancy from baseline |
Waterplane Properties | |||||
Waterplane area | 14.402 | ft^2 | 1,338 | m^2 | at DWL |
LCF | 7.274 | ft | 2,217 | m | longitudinal center of flotation from x=0 |
LCF % LWL | 51.8 | % | 51,8 | % | LCF as a percetage of waterline length from x=0 |
LWL | 14.031 | ft | 4,276 | m | length of waterline; same as DWL |
BWL | 19.44 | in | 49,38 | cm | beam of waterline |
Sinkage | 76.8 | lb/in | 13,74 | kg/cm | pounds displaced per one inch of sinkage |
Form Coefficients (no units, same for metric) | |||||
Cb | 0.405 | block | |||
Cm | 0.764 | midship | |||
Cp | 0.53 | prismatic | |||
Cwp | 0.633 | waterplane | |||
Area/Displacement | 8.46 | Area / Displacement ratio [ft^2/(ft^3)^2/3] | |||
Length / Beam | 8.65 | Length / Beam ratio [LWL / BWL] | |||
Miscellaneous | |||||
Area of cockpit | 2.9 | ft^2 | 0,269 | m^2 | for cockpit template in plans (red) |
Circumference | 6.76 | ft | 2,06 | m | cockpit |
Depth in front | 11 1/2 | in | 29,2 | cm | inside cockpit |
Depth in rear | 8 7/8 | in | 22,5 | cm | inside cockpit |
Deck area | 20 | ft^2 | 1,858 | m^2 | includes cockpit area |
Hull area | 26.57 | ft^2 | 2,468 | m^2 | |
Kayaker Fit & Loading | Small size
paddlers 130 lb min. -> 140 lb ideal -> 165 lb max. (59 -> 63,7 -> 75kg) Recommended max. load: 200lb (91 kg) Paddler height: under 5' 8" feet (173cm) |
||||
x=0 the start of waterline (DWL) at bow |
All English units (ft / in) in the plans have a Metric (m / cm) eqivalent !
. |
Material |
||||||||||||||||||||||||
Wood strips assumes bead & cove strips and you need either the 5/8" OR 3/4" strips. Not both. |
|||||||||||||||||||||||||
Unit
converter![]() |
Notes & Tips:
|
||||||||||||||||||||||||
Fiberglass
coverage assumes complete coverage of inside and outside of hull and deck to make full sandwich core |
|||||||||||||||||||||||||
Notes & Tips:
|
|||||||||||||||||||||||||
Epoxy | |||||||||||||||||||||||||
Minimum
total volume of epoxy mix (resin + hardener): 2 - 2.5
gallons Notes & Tips:
|
Back to Kayak Designs | Plans | Kayak comparison page
Home | Kayak Designs | Kayak Shop | Materials | Kayak Gallery | About us |
Building Manual | Plans | Sandwich Core | Wood Kayak | Order | |
Epoxy Test | Abrasion Cloth | Rudder | Resources | Choosing Kayak | Guestbook |
If you notice any problems with the site (i.e. error links, missing images) please, let me know. Thanks
Mail:
Vaclav Stejskal
58 Wood Ln.
Acton, MA 01720
USA
Tel: 781-481-9261
© 1999
- 2024 Copyright Vaclav Stejskal
All rights reserved
Last page update:
9 May 2024