Cape Ann HV (high volume) Technical specs... |
Efficient,
high volume cruiser kayak for taller, larger paddlers and 'expedition' gear
loading. Largest internal volume, displacement and cockpit space model Cape Ann HV description | MATERIALS CAD views Smaller displacement version of this kayak: Cape Ann |
Property | English | Units | Metric | Units | Comments |
---|---|---|---|---|---|
Length Overall | 18.5 | ft | 5,638 | m | length from bow to stern as designed |
Beam Overall | 24 | in | 60,96 | cm | widest part of kayak |
Draft | 4.5 | in | 11,43 | cm | baseline to Designed Water Line (DWL) |
Volumetric Properties | |||||
Displacement | 337.3 | lb | 153,3 | kg | at DWL |
Volume | 5.27 | ft^3 | 149,2 | liters | displacement in cubic feet or liters of sea water |
Wetted Surface | 24.59 | ft^2 | 2,284 | m^2 | underwater surface area to DWL |
LCB | 8.859 | ft | 2,7 | m | longitudinal center of buoyancy from x=0 |
LCB % LWL | 52.51 | % | % | LCB as a percetage of waterline length from x=0 | |
VCB | 0.228 | in | 6,94 | cm | vertical center of buoyancy from baseline |
Waterplane Properties | |||||
Waterplane area | 20.46 | ft^2 | 1,9 | m^2 | at DWL |
LCF | 8.66 | ft | 2,63 | m | longitudinal center of flotation from x=0 |
LCF % LWL | 51.33 | % | % | LCF as a percetage of waterline length from x=0 | |
LWL | 16.87 | ft | 5,141 | m | length of waterline; same as DWL |
BWL | 22.7 | in | 57,66 | cm | beam of waterline |
Sinkage | 109.1 | lb/in | 19,52 | kg/cm | pounds displaced per one inch of sinkage |
Form Coefficients (no units, same for metric) | |||||
Cb | 0.44 | block | |||
Cm | 0.825 | midship | |||
Cp | 0.533 | prismatic | |||
Cwp | 0.64 | waterplane | |||
Area/Displacement | 8.11 | Area / Displacement ratio [ft^2/(ft^3)^2/3] | |||
Length / Beam | 8.91 | Length / Beam ratio [LWL / BWL] | |||
Miscellaneous | |||||
Area of cockpit | 2.97 | ft^2 | 0,275 | m^2 | for cockpit template in plans (red) |
Circumference | 6.76 | ft | 2,06 | m | cockpit |
Depth in front | 14 | in | 35,56 | cm | inside cockpit |
Depth in rear | 11 | in | 27,94 | cm | inside cockpit |
Deck area | 27.56 | ft^2 | 2,56 | m^2 | includes cockpit area |
Hull area | 36.87 | ft^2 | 3,42 | m^2 | |
Kayaker Fit & Loading | Large and
tall paddlers 240 lb min. -> 277 lb ideal -> 360 lb max. (109,2 -> 126 -> 163.8 kg) Recommended max. load: 400lb (182 kg) Paddler height: between 6' 2" and 6' 7" (188 -> 200,6 cm) |
||||
x=0 the start of waterline (DWL) at bow |
All English units (ft / in) in the plans have a Metric (m / cm) eqivalent !
. |
Material |
||||||||||||||||||||||||
Wood strips - assumes
bead & cove strips need only 5/8 or 3/4" strips, not both. |
|||||||||||||||||||||||||
Unit
converter |
Notes & Tips:
|
||||||||||||||||||||||||
Fiberglass coverage | |||||||||||||||||||||||||
Notes & Tips:
|
|||||||||||||||||||||||||
Epoxy | |||||||||||||||||||||||||
Minimum
total volume of epoxy mix (resin + hardener): 3 gallons Notes & Tips:
|
Back to Kayak Designs | Plans | Kayak comparison page
Home | Kayak Designs | Kayak Shop | Materials | Kayak Gallery | About us |
Building Manual | Plans | Sandwich Core | Wood Kayak | Order | |
Epoxy Test | Abrasion Cloth | Rudder | Resources | Choosing Kayak | Guestbook |
If you notice any problems with the site (i.e. error links, missing images) please, let me know. Thanks
Mail:
Vaclav Stejskal
58 Wood Ln.
Acton, MA 01720
USA
Tel: 781-481-9261
© 1999
- 2024 Copyright Vaclav Stejskal
All rights reserved
Last page update:
9 May 2024